<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Bricklayer&#039;s Arms, Putney</title>
	<atom:link href="http://www.bricklayers-arms.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bricklayers-arms.co.uk</link>
	<description>London&#039;s Permanent Beer Festival</description>
	<lastBuildDate>Thu, 17 May 2012 14:31:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New Beer</title>
		<link>http://www.bricklayers-arms.co.uk/2012/05/new-beer-4/</link>
		<comments>http://www.bricklayers-arms.co.uk/2012/05/new-beer-4/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:23:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.bricklayers-arms.co.uk/?p=1066</guid>
		<description><![CDATA[Another fantastic brewery coming on tap this week: Twickenham Brewery Sundancer 3.7% Original 4.2% Naked Ladies 4.4% Spring Ale 4.4% Honey Dark 4.8% Gothic Dark 4.6%]]></description>
			<content:encoded><![CDATA[<p>Another fantastic brewery coming on tap this week:<br />
<strong>Twickenham Brewery</strong></p>
<p style="padding-left: 30px;">Sundancer 3.7%<br />
Original 4.2%<br />
Naked Ladies 4.4%<br />
Spring Ale 4.4%<br />
Honey Dark 4.8%<br />
Gothic Dark 4.6%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bricklayers-arms.co.uk/2012/05/new-beer-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bricklayers Cricket Team 2012</title>
		<link>http://www.bricklayers-arms.co.uk/2012/05/bricklayers-cricket-team-2012/</link>
		<comments>http://www.bricklayers-arms.co.uk/2012/05/bricklayers-cricket-team-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 10:33:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.bricklayers-arms.co.uk/?p=1062</guid>
		<description><![CDATA[With the season fast approaching, the 2012 fixtures for the Bricklayer&#8217;s Cricket Team are now available. Match reports will also appear throughout the season. Anyone wishing to play should have a look at the Cricket Team page, and contact Chris Locke.]]></description>
			<content:encoded><![CDATA[<p>With the season fast approaching, the<a title="2012 Fixtures &amp; Results" href="http://www.bricklayers-arms.co.uk/bricklayers-cricket-team-2/cricket-fixtures-2012/"> 2012 fixtures</a> for the Bricklayer&#8217;s Cricket Team are now available. Match reports will also appear throughout the season.</p>
<p>Anyone wishing to play should have a look at the <a title="Bricklayers Cricket Team" href="http://www.bricklayers-arms.co.uk/bricklayers-cricket-team-2/">Cricket Team</a> page, and contact <a href="mailto:chris.locke@standard.co.uk">Chris Locke</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bricklayers-arms.co.uk/2012/05/bricklayers-cricket-team-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Beer</title>
		<link>http://www.bricklayers-arms.co.uk/2012/05/new-beer-3/</link>
		<comments>http://www.bricklayers-arms.co.uk/2012/05/new-beer-3/#comments</comments>
		<pubDate>Mon, 07 May 2012 10:18:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.bricklayers-arms.co.uk/?p=1010</guid>
		<description><![CDATA[We&#8217;ve got another range of fantastic beers coming on, from two excellent breweries: West Berkshire Brewery Good Old Boy 4% Mr Chubbs 3.7% Dr Hexter&#8217;s Wedding Ale 4.1% Swift Pale Ale 4.1% Over the Sticks 4.6% Dr Hexter&#8217;s Healer 5% Isle of Purbeck Brewery Best 3.6% Fossil Fuel 4.1% Studland Bay Wrecked 4.5% Force Four [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve got another range of fantastic beers coming on, from two excellent breweries:</p>
<p><strong>West Berkshire Brewery</strong></p>
<p style="padding-left: 30px;">Good Old Boy 4%<br />
Mr Chubbs 3.7%<br />
Dr Hexter&#8217;s Wedding Ale 4.1%<br />
Swift Pale Ale 4.1%<br />
Over the Sticks 4.6%<br />
Dr Hexter&#8217;s Healer 5%</p>
<p><strong>Isle of Purbeck Brewery</strong></p>
<p style="padding-left: 30px;">Best 3.6%<br />
Fossil Fuel 4.1%<br />
Studland Bay Wrecked 4.5%<br />
Force Four 4%<br />
IPA 4.8%</p>
<p style="padding-left: 30px;">
<p>Don&#8217;t forget, if it&#8217;s not available on a pump it might still be ready in the cellar. We&#8217;d be happy to pop down and pour you a pint!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bricklayers-arms.co.uk/2012/05/new-beer-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Beer</title>
		<link>http://www.bricklayers-arms.co.uk/2012/04/new-beer-2/</link>
		<comments>http://www.bricklayers-arms.co.uk/2012/04/new-beer-2/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 08:15:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.bricklayers-arms.co.uk/?p=1007</guid>
		<description><![CDATA[We&#8217;ve got a range of beers coming on from two fantastic breweries this week: By The Horns Brewery Stiff Upper LIp 3.8% Bobby On The Wheat 4.7% Diamond Geezer Red 4.9% Lambeth Walk 5.1% Bath Ales Spa 3.7% Gem 4.1% Barnsey 4.5% Summer&#8217;s Hare 3.9%]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve got a range of beers coming on from two fantastic breweries this week:</p>
<p><strong>By The Horns Brewery</strong></p>
<p style="padding-left: 30px;">Stiff Upper LIp 3.8%</p>
<p style="padding-left: 30px;">Bobby On The Wheat 4.7%</p>
<p style="padding-left: 30px;">Diamond Geezer Red 4.9%</p>
<p style="padding-left: 30px;">Lambeth Walk 5.1%</p>
<p style="padding-left: 30px;">
<p><strong>Bath Ales</strong></p>
<p style="padding-left: 30px;">Spa 3.7%</p>
<p style="padding-left: 30px;">Gem 4.1%</p>
<p style="padding-left: 30px;">Barnsey 4.5%</p>
<p style="padding-left: 30px;">Summer&#8217;s Hare 3.9%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bricklayers-arms.co.uk/2012/04/new-beer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becky Completes The North Pole Marathon</title>
		<link>http://www.bricklayers-arms.co.uk/2012/04/becky-completes-the-north-pole-marathon/</link>
		<comments>http://www.bricklayers-arms.co.uk/2012/04/becky-completes-the-north-pole-marathon/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 12:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.bricklayers-arms.co.uk/?p=1003</guid>
		<description><![CDATA[With the incredible generosity and support of everybody at The Bricklayer&#8217;s Arms and the general Putney community, Becky completed the North Pole Marathon last week. The race was started at 10pm on Friday night, not an issue when the sun never sets of course, and she came in 2nd in the women&#8217;s race and 11th [...]]]></description>
			<content:encoded><![CDATA[<p>With the incredible generosity and support of everybody at The Bricklayer&#8217;s Arms and the general Putney community, Becky completed the North Pole Marathon last week.</p>
<p>The race was started at 10pm on Friday night, not an issue when the sun never sets of course, and she came in 2nd in the women&#8217;s race and 11th overall.  She is still collecting in sponsorship money so is not sure about the exact total. However, it&#8217;s somewhere in the region of £8000 which will be going straight to <a href="www.headway.org.uk" target="_blank">Headway</a>.</p>
<p>She is bowled over by everyone&#8217;s goodwill and sends out a huge thank you to all her friends.</p>
<p>&nbsp;</p>
<span style="text-align:center; display: block;"><a href="http://www.bricklayers-arms.co.uk/2012/04/becky-completes-the-north-pole-marathon/"><img src="http://img.youtube.com/vi/mWHlXIP_e6w/2.jpg" alt="" /></a></span>
]]></content:encoded>
			<wfw:commentRss>http://www.bricklayers-arms.co.uk/2012/04/becky-completes-the-north-pole-marathon/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Landlady Becky to Run The North Pole Marathon</title>
		<link>http://www.bricklayers-arms.co.uk/2012/03/landlady-becky-to-run-the-north-pole-marathon/</link>
		<comments>http://www.bricklayers-arms.co.uk/2012/03/landlady-becky-to-run-the-north-pole-marathon/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 15:41:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.bricklayers-arms.co.uk/?p=996</guid>
		<description><![CDATA[Becky Newman, landlady of The Bricklayer&#8217;s Arms is one of 10 British runners competing in the North Pole Marathon next month.  She hopes to raise £10,000 for Headway, a local charity that helps victims of brain injury.  She needs your help! Click here to find out more and here to go straight to her donations [...]]]></description>
			<content:encoded><![CDATA[<p>Becky Newman, landlady of The Bricklayer&#8217;s Arms is one of 10 British runners competing in the North Pole Marathon next month.  She hopes to raise £10,000 for Headway, a local charity that helps victims of brain injury.  She needs your help!</p>
<p>Click <a title="North Pole Marathon" href="http://www.bricklayers-arms.co.uk/north-pole-marathon/" target="_blank">here</a> to find out more and <a href="http://www.charitygiving.co.uk/beckynewman" target="_blank">here</a> to go straight to her donations website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bricklayers-arms.co.uk/2012/03/landlady-becky-to-run-the-north-pole-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Geographic Award</title>
		<link>http://www.bricklayers-arms.co.uk/2012/01/national-geographic-award/</link>
		<comments>http://www.bricklayers-arms.co.uk/2012/01/national-geographic-award/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:55:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.bricklayers-arms.co.uk/?p=979</guid>
		<description><![CDATA[We&#8217;re delighted to have been named 3rd Best Pub in England by National Geographic Travel. Thanks so much to the team for this great honour! National Geographic Travel]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re delighted to have been named 3rd Best Pub in England by National Geographic Travel. Thanks so much to the team for this great honour!</p>
<p><a href="http://travel.nationalgeographic.com/travel/top-10/english-pubs/" target="_blank">National Geographic Travel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bricklayers-arms.co.uk/2012/01/national-geographic-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More New Beer</title>
		<link>http://www.bricklayers-arms.co.uk/2012/01/more-new-beer/</link>
		<comments>http://www.bricklayers-arms.co.uk/2012/01/more-new-beer/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.bricklayers-arms.co.uk/?p=977</guid>
		<description><![CDATA[More new beers have come in, pop in for a pint! Surrey Hills Brewery Ranmore Ale 3.8% Shere Drop 4.2% IPA 4.6%]]></description>
			<content:encoded><![CDATA[<p>More new beers have come in, pop in for a pint!</p>
<p><strong>Surrey Hills Brewery</strong></p>
<p>Ranmore Ale 3.8%<br />
Shere Drop 4.2%<br />
IPA 4.6%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bricklayers-arms.co.uk/2012/01/more-new-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yorkshire Beer Festival 2012</title>
		<link>http://www.bricklayers-arms.co.uk/2012/01/yorkshire-beer-festival-2011/</link>
		<comments>http://www.bricklayers-arms.co.uk/2012/01/yorkshire-beer-festival-2011/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:32:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.bricklayers-arms.co.uk/?p=972</guid>
		<description><![CDATA[&#160; Check out the full beer list&#8230; &#160; We can also confirm the times of the entertainment: Majestic Brass and the Big Band start around 8pm and the Morris Men about 1pm.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-974" title="Festival Poster" src="http://www.bricklayers-arms.co.uk/wp-content/uploads/2012/01/Untitled.jpg" alt="Festival Poster" width="500" height="705" /></p>
<p>&nbsp;</p>
<p>Check out the <a title="Yorkshire Beer Festival 2012" href="http://www.bricklayers-arms.co.uk/yorkshire-beer-festival-2012/">full beer list</a>&#8230;</p>
<p>&nbsp;</p>
<p>We can also confirm the times of the entertainment: Majestic Brass and the Big Band start around 8pm and the Morris Men about 1pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bricklayers-arms.co.uk/2012/01/yorkshire-beer-festival-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Beer</title>
		<link>http://www.bricklayers-arms.co.uk/2012/01/new-beer/</link>
		<comments>http://www.bricklayers-arms.co.uk/2012/01/new-beer/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:13:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.bricklayers-arms.co.uk/?p=970</guid>
		<description><![CDATA[Two great breweries coming on tap this week&#8230; Isle of Purbeck Brewery Fossil Fuel 4.1% Best 3.6% Force Four 4% Thermal Cheer 4.8% IPA 4.8% Wrecked 4.5% Arundel Brewery Black Stallion 3.7% Sussex Gold 4.2% Special 4.5% Stronghold 4.7% Trident 5% Sussex Giant 5%]]></description>
			<content:encoded><![CDATA[<p>Two great breweries coming on tap this week&#8230;</p>
<p><strong>Isle of Purbeck Brewery<br />
</strong><br />
Fossil Fuel 4.1%<br />
Best 3.6%<br />
Force Four 4%<br />
Thermal Cheer 4.8%<br />
IPA 4.8%<br />
Wrecked 4.5%</p>
<p><strong>Arundel Brewery</strong></p>
<p>Black Stallion 3.7%<br />
Sussex Gold 4.2%<br />
Special 4.5%<br />
Stronghold 4.7%<br />
Trident 5%<br />
Sussex Giant 5%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bricklayers-arms.co.uk/2012/01/new-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

